EERC news
May 27, 2016
The 40th Anniversary Research Workshop was held in Kyiv School of Economics, Kyiv May 21 - 22, 2016.
December 15, 2015
Your idea could be the next winner of the Global Development Awards Competition 2016.
Every year, GDN awards up to $US 90,000 worth of grants to research proposals and innovative development projects as part of the Global Development Awards Competition. The deadline for submitting the proposals is 15 January, 2016.
December 02, 2015
Cеминар будет проводиться в КШЕ в Киеве 117-18 декабря 2015 года.
August 05, 2015
The unique KSE MBA program efficiently combines a comprehensive approach to a real-life case learning, analytical methods for decision-making and is specifically designed to educate a new generation of business leaders on how to make the most out of opportunities the global markets offer. KSE MBA combines high academic standards of top EU and US business schools with practical real-life cases from top employers of Ukraine which constitute an essential part of the program curriculum.
18th Research Workshop
Jul 08 `05
Group A
Applicant | Title | From | To | Expert | Discussant |
Galina Yudashkina | Regional aspects of electricity sector regulations in Russia | 9:30 | 10:15 | David Brown | Vitaliy Zheka |
Andrey Shumilov | Can Russian corporate disclosure information help in evaluating firm prospects? | 10:15 | 11:00 | Gary Krueger | Oleksiy Isayenko |
George Berulava | The impact of trust on transaction governance mode between manufacturers and distributors | 11:00 | 11:40 | Alexey Savvateev | Zhuldyz Bakytzhanova |
Anna Lukiyanova | Wage inequality in Russia (1994-2001) | 12:05 | 12:50 | Tom Coupe | Olga Lazareva |
Oleg Nivyevskiy | Non-farm activities and income distribution in rural Ukraine | 12:50 | 13:30 | John Earle | Alina Verashchagina |
Group B
Applicant | Title | From | To | Expert | Discussant |
Olena Bilan | Does monetary policy transmission in Ukraine go through interest rates? | 9:30 | 10:15 | Wojciech W. Charemza | Discussant wasn't added |
Oleksandr Zholud | Macroeconomic uncertainty and bank lending: case of Ukraine | 10:15 | 11:00 | Barry W. Ickes | Oleg Mariev |
Konstantin Glushchenko | Assessment of a feasible degree of product market integration | 11:00 | 11:40 | Michael Beenstock | Natalie Leschenko |
Anush Hakobyan | What determines financial foreign direct investment in developing countries? | 12:05 | 12:50 | Barry W. Ickes | Oleksandr Zholud |
Ulugbek Olimov | The effects of the real exchange rate volatility and misalignments on foreign trade flows in Uzbekistan | 12:50 | 13:30 | Vladimir Popov | Discussant wasn't added |
Group C
Applicant | Title | From | To | Expert | Discussant |
Alexei Zakharov | Electoral competition with costly acquisition of nonspatial candidate characteristics | 9:30 | 10:15 | Roy Gardner | Vilen Lipatov |
Maria Vyshnya | Government subsidies: economic and political motivation | 10:15 | 11:00 | Expert wasn't added | Anastasia Zakolyukina |
Aleksey Oshchepkov | Interregional wage differentials in Russia | 11:00 | 11:40 | Ted Gerber | Sergey Roshchin |
Olena Krekoten | Surgeon-induced demand on cholecystectomy surgeries in Ukraine | 12:05 | 12:50 | Shlomo Weber | Evgeny Yakovlev |
Vafa Mutallimova | Who is poor in Azerbaijan? | 12:50 | 13:30 | Randall K. Filer | Julia Khaleeva |
Jul 09 `05
Group A
Applicant | Title | From | To | Expert | Discussant |
Zauresh Atakhanova | Energy demand in Kazakhstan until 2020 | 9:00 | 9:45 | Gary Krueger | Galina Yudashkina |
Natalia Konstandina | Probability of bank failure: the Russian case | 9:45 | 10:30 | David Brown | Oleksandr Shcherbakov |
Inna Golodniuk | Measuring market competition in Ukrainian banking sector | 10:30 | 11:10 | Irina Akimova | Igar Zaltkou |
Olga Lazareva | Firm-paid vs. worker-paid on-the-job training in Russia: determinants and returns | 11:35 | 12:20 | John Earle | Oleg Nivyevskiy |
Alina Verashchagina | The gender wage gap in the Republic of Belarus | 12:20 | 13:00 | John Earle | Anna Lukiyanova |
Group B
Applicant | Title | From | To | Expert | Discussant |
Oleksiy Bakun | Identifying the potential of the Ukrainian economy | 9:00 | 9:45 | Barry W. Ickes | Valeriy Marakulin |
Oleg Mariev | The influence of banking sector on economic growth of the Russian regions: econometric estimation | 9:45 | 10:30 | Vladimir Popov | Konstantin Glushchenko |
Natalia Turdyeva | Regional effects of changes in Russia's trade policy: a CGE approach | 10:30 | 11:10 | David Tarr | Karine Torosyan |
Natalie Leschenko | Macroeconomic asymmetry in the European Union: the case for further enlargement to the east | 11:35 | 12:20 | Wojciech W. Charemza | Ulugbek Olimov |
Serguey Afontsev | Trade liberalization and global economic growth: how sensitive are Russian imports? | 12:20 | 13:00 | Oleksandr Skiba | Oleksandr Tkachuk |
Group C
Applicant | Title | From | To | Expert | Discussant |
Irina Karzanova | Impact of tax regime on real sector investment in Russia: marginal effective tax rates on physical, human and R&D capital | 9:00 | 9:45 | Expert wasn't added | Olena Krekoten |
Vilen Lipatov | Tax evasion dynamics | 9:45 | 10:30 | Erkki Koskela | Alexei Zakharov |
Andrii Oliinyk | Effects of the 2004 personal income tax system reform on the shadow sector in Ukraine | 10:30 | 11:10 | Roy Gardner | Svetlana Lutkovskaya |
Sobir Khodjaev | The traditional and legal forms of social capital and welfare strategies of uzbek households | 11:35 | 12:20 | Ted Gerber | Vafa Mutallimova |
Alexander Tsyplakov | Russian school education in PISA-2000 mirror | 12:20 | 13:00 | Ted Gerber | Orifjan Namozov |
Jul 10 `05
Group A
Applicant | Title | From | To | Expert | Discussant |
Vitaliy Zheka | Сorporate governance and firms performance in Ukraine | 9:00 | 9:45 | Irina Akimova | Andrey Shumilov |
Igar Zaltkou | Rationality of expectations of Belarusian industrial enterprises | 9:45 | 10:30 | Expert wasn't added | Natalia Konstandina |
Oleksandr Shcherbakov | Firm-level investment under imperfect capital markets in Ukraine | 10:30 | 11:10 | Gary Krueger | Inna Golodniuk |
Zhuldyz Bakytzhanova | Measuring asymmetry in response of gasoline retail prices to wholesale price changes (Russian and Kazakh evidence) | 11:35 | 12:20 | Irina Akimova | Zauresh Atakhanova |
Oleksiy Isayenko | Conjectural variation in Oligopoly: empirical testing of Ukrainian cement industry | 12:20 | 13:00 | Expert wasn't added | Discussant wasn't added |
Group B
Applicant | Title | From | To | Expert | Discussant |
Valeriy Marakulin | On convergence of contractual trajectories in pure exchange economies | 9:00 | 9:45 | Richard Ericson | Discussant wasn't added |
Tigran Poghosyan | The term structure of exchange rate expectations and its information content: evidence from Armenian deposit market | 9:45 | 10:30 | Michael Beenstock | Olena Bilan |
Andrey Sirchenko | Monetary policy rules in Hungary and Poland: a dynamic ordered probit approach | 10:30 | 11:10 | Wojciech W. Charemza | Oleksiy Bakun |
Oleksandr Tkachuk | The effects of EU-accession for Ukraine: estimation and economic policy | 11:35 | 12:20 | David Tarr | Natalia Turdyeva |
Karine Torosyan | Determinants of trade patterns in transition economies: the case of the South Caucasus | 12:20 | 13:00 | Oleksandr Skiba | Serguey Afontsev |
Group C
Applicant | Title | From | To | Expert | Discussant |
Sergey Roshchin | Is it really better to be healthy? the economic returns to health in Russia | 9:00 | 9:45 | Randall K. Filer | Alexander Tsyplakov |
Julia Khaleeva | Monetization of social benefits in Russia: microsimulation analysis | 9:45 | 10:30 | Randall K. Filer | Aleksey Oshchepkov |
Evgeny Yakovlev | Regulation of entry: evidence from Russian regional alcohol markets | 10:30 | 11:10 | Russell Pittman | Andrii Oliinyk |
Anastasia Zakolyukina | Bankruptcy: external management performance in the Udmurt Republic | 11:35 | 12:20 | Judith Thornton | Irina Karzanova |
Svetlana Lutkovskaya | International co-operation at the microeconomic level as a determinant of environmental pollution prevention | 12:20 | 13:00 | Judith Thornton | Maria Vyshnya |